Schematics
Electronic schematics for all three Robomates PCBs. Designed in KiCad.
Main PCB
The central board carrying the ESP32, IMU, crypto chip, radio, LED driver, and battery management.
Key Components
| Component | Part | Purpose |
|---|---|---|
| MCU | ESP32-S3 | Dual-core processor, Wi-Fi + BLE |
| IMU | MPU6050 | 6-axis gyroscope + accelerometer |
| Crypto | ATECC508A | Hardware ECDSA P-256 identity |
| Radio | CC1101 | Sub-GHz RF transceiver (869.525 MHz) |
| LEDs | 12× WS2812B | Addressable RGB LEDs |
| Temp sensor | TMP117 | High-accuracy temperature (main board) |
| UVP | External chip | 3.0 V undervoltage protection |
I2C Bus Architecture
| Bus | Pins | Speed | Devices |
|---|---|---|---|
| Primary | SDA=19, SCL=23 |
400 kHz | MPU6050, Right motor encoder (AS5600), Main TMP117, Right TMP117 |
| Secondary | SDA=21, SCL=22 |
200 kHz | ATECC508A, Left motor encoder (AS5600), Left TMP117 |
Left Motor PCB
Motor driver board for the left BLDC motor.
| Component | Part | Purpose |
|---|---|---|
| Motor driver | 3-phase PWM | BLDC field-oriented control |
| Encoder | AS5600 | Magnetic rotary position sensor |
| Temp sensor | TMP117 | Motor temperature monitoring |
Phase AGPIO 25
Phase BGPIO 33
Phase CGPIO 32
EnableGPIO 13
Right Motor PCB
Motor driver board for the right BLDC motor.
| Component | Part | Purpose |
|---|---|---|
| Motor driver | 3-phase PWM | BLDC field-oriented control |
| Encoder | AS5600 | Magnetic rotary position sensor |
| Temp sensor | TMP117 | Motor temperature monitoring |
Phase AGPIO 14
Phase BGPIO 27
Phase CGPIO 26
EnableGPIO 12
Motor Specifications
TypeBLDC, 3-phase
Pole pairs7
Phase resistance20.0 Ω
Voltage limit9 V
ControlFOC (SimpleFOC 2.3.2)
EncoderAS5600 magnetic (I2C)
Radio (CC1101)
Frequency869.525 MHz
ModulationFSK
Bit rate38.4 kbps
TX power10 dBm
Deviation20.0 kHz
RX bandwidth135.0 kHz
SPI SCKGPIO 2
SPI MISOGPIO 35
SPI MOSIGPIO 15
SPI CSGPIO 4
Power System
BatterySingle-cell LiPo
Voltage range2500–4200 mV
ADCGPIO 36, 12-bit, 2:1 divider
Low battery3800 mV for 40 s
Discharge spike3100 mV within 5 min
Hardware UVP3.0 V cutoff